Dashboard
4 of 8 shows settled · 12 days. Every number below is computed the moment you log a show, expense, or payout — this is the screen you live on.
| Guarantees | $24,000.00 |
| Door bonuses | $3,200.00 |
| Backend | $1,500.00 |
| Merch (net) | $9,800.00 |
| VIP | $2,400.00 |
| Total revenue | $40,900.00 |
| Variable (gas, hotels, food) | $8,600.00 |
| Fixed costs (van, insurance) | $4,200.00 |
| Manager cut (15%) | $4,080.00 |
| Agent cut (10%) | $2,720.00 |
| Per diems paid | $3,000.00 |
| People payouts (non-split) | $4,500.00 |
| Total expenses | $27,100.00 |
Equal split, per-week, per-show, and merch-tip share — all handled in one waterfall. Master Tour makes day sheets; this makes payroll.
| Name | Type | Payout | Per diems | Total |
|---|---|---|---|---|
| Remy V. · Vocals | Equal Split | $3,450.00 | $600.00 | $4,050.00 |
| Dev K. · Guitar | Equal Split | $3,450.00 | $600.00 | $4,050.00 |
| Sam T. · Bass | Equal Split | $3,450.00 | $600.00 | $4,050.00 |
| Jo P. · Drums | Equal Split | $3,450.00 | $600.00 | $4,050.00 |
| Chris M. · Tour Manager | Per-Week Fee | $2,400.00 | $600.00 | $3,000.00 |
| Alex D. · Front of House | Per-Show Fee | $1,600.00 | $600.00 | $2,200.00 |
| Robin L. · Merch | Tip share | $420.00 | $600.00 | $1,020.00 |
What each fan spent at the table, market by market — where to route more merch next run. Master Tour never shows you this.
Best market: Milwaukee at $3.65/head · tour average $3.09/head.
| Date | City · Venue | Guarantee | Gross |
|---|---|---|---|
| Sep 12 | Columbus · Newport | $3,000.00 | $5,400.00 |
| Sep 13 | Chicago · Bottom Lounge | $3,500.00 | $6,100.00 |
| Sep 15 | Minneapolis · 7th St Entry | $2,800.00 | $4,900.00 |
| Sep 16 | Milwaukee · X-Ray Arcade | $2,600.00 | $4,300.00 |
This is sample data. Your tour's numbers update live as you log shows, merch, expenses, and payouts.
Start your own tour — free trial← Back to home